About the Area
Barclay Condominium Sold Data in Juno Beach
Return to the Palm Beach County Sold Data Landing Page
| Address | Unit # | List Price | Sale Price | Br/Ba | Living Area | Sub. Type | SPS/s.f. | DOM | Closing Date |
|---|---|---|---|---|---|---|---|---|---|
| 120 Celestial Way | #313 | $499,000 | $425,000 | 2/2 | 1250 | C | $340 | 367 | 3/10/2008 |
| 120 Celestial Way | #104 | $319,000 | $280,000 | 2/2 | 1250 | C | $224 | 882 | 3/27/2008 |
| 120 Celestial Way | #105 | $314,900 | $290,000 | 2/2 | 1250 | C | $232 | 121 | 6/30/2010 |
| 120 Celestial Way | #307 | $349,900 | $317,000 | 2/2 | 1250 | C | $220 | 253 | 7/12/2010 |
| 120 Celestial Way | #301 | $249,000 | $220,000 | 2/2 | 1250 | C | $176 | 130 | 3/11/2011 |





